Elementi chimici in acquario |
pH | % NH4 (Ammonio) | % NH3 (Ammoniaca) |
6.00 | 99.95 | 0.05 |
6.10 | 99.93 | 0.07 |
6.20 | 99.91 | 0.09 |
6.30 | 99.89 | 0.11 |
6.40 | 99.86 | 0.14 |
6.50 | 99.83 | 0.17 |
6.60 | 99.78 | 0.22 |
6.70 | 99.73 | 0.27 |
6.80 | 99.65 | 0.35 |
6.90 | 99.56 | 0.44 |
7.00 | 99.45 | 0.55 |
7.10 | 99.31 | 0.69 |
7.20 | 99.14 | 0.86 |
7.30 | 98.91 | 1.09 |
7.40 | 98.64 | 1.36 |
7.50 | 98.29 | 1.71 |
7.60 | 97.86 | 2.14 |
7.70 | 97.32 | 2.68 |
7.80 | 96.65 | 3.35 |
7.90 | 95.81 | 4.19 |
8.00 | 94.79 | 5.21 |
Ossigeno disciolto in rapporto alla temperatura
Ossigeno Grammi/litro | Temperatura |
10.9 | 10 |
9.8 | 15 |
8.8 | 20 |
8.7 | 21 |
8.5 | 22 |
8.4 | 23 |
8.3 | 24 |
8.1 | 25 |
8.0 | 26 |
7.9 | 27 |
7.8 | 28 |
7.6 | 29 |
7.5 | 30 |
Correlazione tra pH, kH e Anidride carbonica
KHPH | 6.0 | 6.2 | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 | 7.4 | 7.6 | 7.8 | 8.0 |
0.5 | 15 | 9.3 | 5.9 | 3.7 | 2.4 | 1.5 | 0.93 | 0.59 | 0.37 | 0.24 | 0.15 |
1.0 | 30 | 18.6 | 11.8 | 7.4 | 4.7 | 3.0 | 1.86 | 1.18 | 0.74 | 0.47 | 0.30 |
1.5 | 44 | 28 | 17.6 | 11.1 | 7.0 | 4.4 | 2.8 | 1.76 | 1.11 | 0.70 | 0.44 |
2.0 | 59 | 37 | 24 | 14.8 | 9.4 | 5.9 | 3.7 | 2.4 | 1.48 | 0.94 | 0.59 |
2.5 | 73 | 46 | 30 | 18.5 | 11.8 | 7.3 | 4.6 | 3.0 | 1.85 | 1.18 | 0.73 |
3.0 | 87 | 56 | 35 | 22 | 14 | 8.7 | 5.6 | 3.5 | 2.2 | 1.4 | 0.87 |
3.5 | 103 | 65 | 41 | 26 | 16.4 | 10.3 | 6.5 | 4.1 | 2.6 | 1.64 | 1.03 |
4.0 | 118 | 75 | 47 | 30 | 18.7 | 11.8 | 7.5 | 4.7 | 3.0 | 1.87 | 1.18 |
5.0 | 147 | 93 | 59 | 37 | 23 | 14.7 | 9.3 | 5.9 | 3.7 | 2.3 | 1.47 |
6.0 | 177 | 112 | 71 | 45 | 28 | 17.7 | 11.2 | 7.1 | 4.5 | 2.8 | 1.77 |
8.0 | 240 | 149 | 94 | 59 | 37 | 24 | 14.9 | 9.4 | 5.9 | 3.7 | 2.4 |
10 | 300 | 186 | 118 | 74 | 47 | 30 | 18.6 | 11.8 | 7.4 | 4.7 | 3.0 |
15 | 440 | 280 | 176 | 111 | 70 | 44 | 28 | 17.6 | 11.1 | 7.0 | 4.4 |
20 | 590 | 370 | 240 | 148 | 94 | 59 | 37 | 24 | 14.8 | 9.4 | 5.9 |
Tossicità di alcune sostanze
Nitrati | > 100-200 mg./litro |
Nitriti | > 1,0 |
Ammonio (pH > 7) | > 1,0 – 2,0 mg./litro |
Rame | > 05 – 01 mg./litro |
Cloro | > 25 mg./litro |
Valori riscontrati in biotopi africani
Lago Malawi | Lago Tanganica | Lago | Fiumi torrenti | |
PH | 7.7-8.8 | 7.5-9.2 | 7.1-9.0 | 5.5-6.5 |
GH | 4-6 | 7-11 | – | >1 |
KH | 6-8 | 16-18 | – | >1 |
Conduttivita? | 210-335 | 606-620 | 98-145 | 10-20 |
Temp. superficie | 24-29 | 24-29 | 24-29 | 24-26 |
Valori riscontrati in un tipico fiume thailandese
<
| Acqua alta | Acqua bassa | Acqua normale |
Temp. Aria °C. | 31 | 29 | 30 |
Temp. Acqua °C. | 25 | 26 | 26 |
Condutt. mS-cm1 | 2521 | 2723 | 2622 |
pH | 6.3 | 5.6 | 5.5 |
gH | 0.15 | 0.08 | 0.17 |
Capacita? Acidif. | 0.11 | 0.15 | 0.15 |
kH (Ca.Ac.X2,8) | 0.31 | 0.42 | 0.42 |
Redox mV | 260 | 235 | 245 |
CO2 | 8.25 | 14.3 | 13.5 |
O2 | 6.0 | 5.5 | 6.0 |
Ca | 0.8 | 0.6 | 0.69 |
Mg | 0.3 | 0.23 | 0.3 |
K | 1.62 | 1.35 | 1.65 |